1
0
Fork 0
mirror of https://github.com/anrieff/libcpuid synced 2024-12-26 16:55:45 +00:00
libcpuid/tests/amd/zen2/threadripper-castle-peak.test

107 lines
4.5 KiB
Text
Raw Normal View History

2019-12-31 09:58:20 +00:00
basic_cpuid[0]=00000010 68747541 444d4163 69746e65
basic_cpuid[1]=00830f10 00400800 7ed8320b 178bfbff
2019-12-31 09:58:20 +00:00
basic_cpuid[2]=00000000 00000000 00000000 00000000
basic_cpuid[3]=00000000 00000000 00000000 00000000
basic_cpuid[4]=ffffffff ffffffff ffffffff ffffffff
2019-12-31 09:58:20 +00:00
basic_cpuid[5]=00000040 00000040 00000003 00000011
basic_cpuid[6]=00000004 00000000 00000001 00000000
basic_cpuid[7]=00000000 219c91a9 00400004 00000000
basic_cpuid[8]=00000000 00000000 00000000 00000000
basic_cpuid[9]=00000000 00000000 00000000 00000000
basic_cpuid[10]=00000000 00000000 00000000 00000000
basic_cpuid[11]=00000001 00000002 00000100 00000000
2019-12-31 09:58:20 +00:00
basic_cpuid[12]=00000000 00000000 00000000 00000000
basic_cpuid[13]=00000207 00000340 00000380 00000000
basic_cpuid[14]=00000000 00000000 00000000 00000000
basic_cpuid[15]=00000000 000000ff 00000000 00000002
basic_cpuid[16]=00000000 00000002 00000000 00000000
basic_cpuid[17]=ffffffff ffffffff ffffffff ffffffff
basic_cpuid[18]=ffffffff ffffffff ffffffff ffffffff
basic_cpuid[19]=ffffffff ffffffff ffffffff ffffffff
basic_cpuid[20]=ffffffff ffffffff ffffffff ffffffff
basic_cpuid[21]=ffffffff ffffffff ffffffff ffffffff
basic_cpuid[22]=ffffffff ffffffff ffffffff ffffffff
basic_cpuid[23]=ffffffff ffffffff ffffffff ffffffff
basic_cpuid[24]=ffffffff ffffffff ffffffff ffffffff
basic_cpuid[25]=ffffffff ffffffff ffffffff ffffffff
basic_cpuid[26]=ffffffff ffffffff ffffffff ffffffff
basic_cpuid[27]=ffffffff ffffffff ffffffff ffffffff
basic_cpuid[28]=ffffffff ffffffff ffffffff ffffffff
basic_cpuid[29]=ffffffff ffffffff ffffffff ffffffff
basic_cpuid[30]=ffffffff ffffffff ffffffff ffffffff
basic_cpuid[31]=ffffffff ffffffff ffffffff ffffffff
2019-12-31 09:58:20 +00:00
ext_cpuid[0]=80000020 68747541 444d4163 69746e65
ext_cpuid[1]=00830f10 70000000 75c237ff 2fd3fbff
ext_cpuid[2]=20444d41 657a7952 6854206e 64616572
ext_cpuid[3]=70706972 33207265 58303739 2d323320
ext_cpuid[4]=65726f43 6f725020 73736563 0020726f
ext_cpuid[5]=ff40ff40 ff40ff40 20080140 20080140
ext_cpuid[6]=48006400 68006400 02006140 04009140
ext_cpuid[7]=00000000 0000001b 00000000 00006799
ext_cpuid[8]=00003030 018cb757 0000703f 00010000
ext_cpuid[9]=00000000 00000000 00000000 00000000
ext_cpuid[10]=00000001 00008000 00000000 0013bcff
ext_cpuid[11]=00000000 00000000 00000000 00000000
ext_cpuid[12]=00000000 00000000 00000000 00000000
ext_cpuid[13]=00000000 00000000 00000000 00000000
ext_cpuid[14]=00000000 00000000 00000000 00000000
ext_cpuid[15]=00000000 00000000 00000000 00000000
ext_cpuid[16]=00000000 00000000 00000000 00000000
ext_cpuid[17]=00000000 00000000 00000000 00000000
ext_cpuid[18]=00000000 00000000 00000000 00000000
ext_cpuid[19]=00000000 00000000 00000000 00000000
ext_cpuid[20]=00000000 00000000 00000000 00000000
ext_cpuid[21]=00000000 00000000 00000000 00000000
ext_cpuid[22]=00000000 00000000 00000000 00000000
ext_cpuid[23]=00000000 00000000 00000000 00000000
ext_cpuid[24]=00000000 00000000 00000000 00000000
ext_cpuid[25]=f040f040 00000000 00000000 00000000
ext_cpuid[26]=00000006 00000000 00000000 00000000
ext_cpuid[27]=000003ff 00000000 00000000 00000000
ext_cpuid[28]=00000000 00000000 00000000 00000000
ext_cpuid[29]=00004121 01c0003f 0000003f 00000000
ext_cpuid[30]=00000000 00000100 00000000 00000000
2019-12-31 09:58:20 +00:00
ext_cpuid[31]=0001000f 0000016f 000001fd 00000001
intel_fn4[0]=ffffffff ffffffff ffffffff ffffffff
intel_fn4[1]=ffffffff ffffffff ffffffff ffffffff
intel_fn4[2]=ffffffff ffffffff ffffffff ffffffff
intel_fn4[3]=ffffffff ffffffff ffffffff ffffffff
intel_fn4[4]=ffffffff ffffffff ffffffff ffffffff
intel_fn4[5]=ffffffff ffffffff ffffffff ffffffff
intel_fn4[6]=ffffffff ffffffff ffffffff ffffffff
intel_fn4[7]=ffffffff ffffffff ffffffff ffffffff
intel_fn11[0]=00000001 00000002 00000100 00000000
intel_fn11[1]=00000007 00000040 00000201 00000000
intel_fn11[2]=ffffffff ffffffff ffffffff ffffffff
intel_fn11[3]=ffffffff ffffffff ffffffff ffffffff
amd_fn8000001dh[0]=00004121 01c0003f 0000003f 00000000
amd_fn8000001dh[1]=00004122 01c0003f 0000003f 00000000
amd_fn8000001dh[2]=00004143 01c0003f 000003ff 00000002
amd_fn8000001dh[3]=0001c163 03c0003f 00003fff 00000001
2019-12-31 09:58:20 +00:00
--------------------------------------------------------------------------------
15
1
0
23
49
32
64
32
32
512
131072
-1
8
8
8
16
2019-12-31 09:58:20 +00:00
-1
64
64
64
64
2019-12-31 09:58:20 +00:00
-1
256 (authoritative)
Threadripper (Castle Peak)
fpu vme de pse tsc msr pae mce cx8 apic mtrr sep pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht pni pclmul monitor ssse3 cx16 sse4_1 sse4_2 syscall movbe popcnt aes xsave osxsave avx mmxext nx fxsr_opt rdtscp lm lahf_lm cmp_legacy svm abm misalignsse sse4a 3dnowprefetch osvw ibs skinit wdt ts ttp tm_amd hwpstate constant_tsc fma3 f16c rdrand cpb aperfmperf avx2 bmi1 bmi2 sha_ni rdseed adx