1
0
Fork 0
mirror of https://github.com/anrieff/libcpuid synced 2024-12-16 16:35:45 +00:00

DB: add Intel Raptor Lake-U

Related to InstLatx64/InstLatx64@c63a23ffe8
Wikipedia page: https://en.wikipedia.org/wiki/Raptor_Lake#Raptor_Lake-U
This commit is contained in:
The Tumultuous Unicorn Of Darkness 2023-04-01 17:24:24 +02:00
parent ba80796d3c
commit 69dc881103
No known key found for this signature in database
GPG key ID: 1E55EE2EFF18BC1A
2 changed files with 316 additions and 0 deletions

View file

@ -463,6 +463,9 @@ const struct match_entry_t cpudb_intel[] = {
{ 6, 15, -1, -1, 191, -1, -1, -1, NC, CORE_|_I_|_3 ,_13xxx, "Raptor Lake-S (Core i3)" }, // "Golden Cove" cores
{ 6, 10, 2, -1, 186, -1, -1, -1, NC, CORE_|_I_|_7 ,_13xxx, "Raptor Lake-P (Core i7)" },
{ 6, 10, 2, -1, 186, -1, -1, -1, NC, CORE_|_I_|_5 ,_13xxx, "Raptor Lake-P (Core i5)" },
{ 6, 10, 3, -1, 186, -1, -1, -1, NC, CORE_|_I_|_7 ,_13xxx, "Raptor Lake-U (Core i7)" },
{ 6, 10, 3, -1, 186, -1, -1, -1, NC, CORE_|_I_|_5 ,_13xxx, "Raptor Lake-U (Core i5)" },
{ 6, 10, 3, -1, 186, -1, -1, -1, NC, CORE_|_I_|_3 ,_13xxx, "Raptor Lake-U (Core i3)" },
/* F M S EF EM C L2 L3 Brand */

View file

@ -0,0 +1,313 @@
------[ CPUID Registers / Logical CPU #0 ]------
CPUID 00000000: 00000020-756E6547-6C65746E-49656E69 [GenuineIntel]
CPUID 00000001: 000B06A3-00400800-7FFAFBFF-BFEBFBFF
CPUID 00000002: 00FEFF01-000000F0-00000000-00000000
CPUID 00000003: 00000000-00000000-00000000-00000000
CPUID 00000004: 7C004121-02C0003F-0000003F-00000000 [SL 00] [L1D: 48 KB]
CPUID 00000004: 7C004122-01C0003F-0000003F-00000000 [SL 01] [L1I: 32 KB]
CPUID 00000004: 7C01C143-0240003F-000007FF-00000000 [SL 02] [L2U: 1280 KB]
CPUID 00000004: 7C0FC163-02C0003F-00003FFF-00000004 [SL 03] [L3U: 12 MB]
CPUID 00000005: 00000040-00000040-00000003-10101020
CPUID 00000006: 00DF8FF7-00000002-00000409-00000003
CPUID 00000007: 00000002-239C27EB-98C027AC-FC1CC410 [SL 00]
CPUID 00000007: 00401C10-00000000-00000000-00000000 [SL 01]
CPUID 00000007: 00000000-00000000-00000000-0000001F [SL 02]
CPUID 00000008: 00000000-00000000-00000000-00000000
CPUID 00000009: 00000000-00000000-00000000-00000000
CPUID 0000000A: 08300805-00000000-0000000F-00008604
CPUID 0000000B: 00000001-00000002-00000100-00000000 [SL 00]
CPUID 0000000B: 00000006-0000000C-00000201-00000000 [SL 01]
CPUID 0000000C: 00000000-00000000-00000000-00000000
CPUID 0000000D: 00000207-00000340-00000A88-00000000 [SL 00] [x87]
CPUID 0000000D: 0000000F-000003D0-00019900-00000000 [SL 01] [SSE]
CPUID 0000000D: 00000100-00000240-00000000-00000000 [SL 02] [AVX]
CPUID 0000000D: 00000080-00000000-00000001-00000000 [SL 08] [PT]
CPUID 0000000D: 00000008-00000A80-00000000-00000000 [SL 09] [PKRU]
CPUID 0000000D: 00000010-00000000-00000001-00000000 [SL 0B]
CPUID 0000000D: 00000018-00000000-00000001-00000000 [SL 0C]
CPUID 0000000D: 00000328-00000000-00000001-00000000 [SL 0F]
CPUID 0000000D: 00000008-00000000-00000001-00000000 [SL 10]
CPUID 0000000E: 00000000-00000000-00000000-00000000
CPUID 0000000F: 00000000-00000000-00000000-00000000 [SL 00]
CPUID 0000000F: 00000000-00000000-00000000-00000000 [SL 01]
CPUID 00000010: 00000000-00000000-00000000-00000000 [SL 00]
CPUID 00000010: 00000000-00000000-00000000-00000000 [SL 01]
CPUID 00000011: 00000000-00000000-00000000-00000000
CPUID 00000012: 00000000-00000000-00000000-00000000 [SL 00]
CPUID 00000012: 00000000-00000000-00000000-00000000 [SL 01]
CPUID 00000013: 00000000-00000000-00000000-00000000
CPUID 00000014: 00000001-0000005F-00000007-00000000 [SL 00]
CPUID 00000014: 02490002-003F003F-00000000-00000000 [SL 01]
CPUID 00000015: 00000002-0000008C-0249F000-00000000 [70.00x / 38400000]
CPUID 00000016: 00000A8C-00001450-00000064-00000000 [2700 / 5200 / 100]
CPUID 00000017: 00000000-00000000-00000000-00000000 [SL 00]
CPUID 00000018: 00000008-00000000-00000000-00000000 [SL 00]
CPUID 00000018: 00000000-00080001-00000020-00004022 [SL 01]
CPUID 00000018: 00000000-00080006-00000004-00004022 [SL 02]
CPUID 00000018: 00000000-0010000F-00000001-00004125 [SL 03]
CPUID 00000018: 00000000-00040001-00000010-00004024 [SL 04]
CPUID 00000018: 00000000-00040006-00000008-00004024 [SL 05]
CPUID 00000018: 00000000-00080008-00000001-00004124 [SL 06]
CPUID 00000018: 00000000-00080007-00000080-00004043 [SL 07]
CPUID 00000018: 00000000-00080009-00000080-00004043 [SL 08]
CPUID 00000019: 00000007-00000014-00000003-00000000
CPUID 0000001A: 40000001-00000000-00000000-00000000 [Core]
CPUID 0000001B: 00000001-00000001-00000000-00000000
CPUID 0000001C: 4000000B-00000007-00000007-00000000
CPUID 0000001D: 00000000-00000000-00000000-00000000
CPUID 0000001E: 00000000-00000000-00000000-00000000
CPUID 0000001F: 00000001-00000002-00000100-00000000 [SL 00]
CPUID 0000001F: 00000006-0000000C-00000201-00000000 [SL 01]
CPUID 00000020: 00000000-00000001-00000000-00000000
CPUID 80000000: 80000008-00000000-00000000-00000000
CPUID 80000001: 00000000-00000000-00000121-2C100000
CPUID 80000002: 68743331-6E654720-746E4920-52286C65 [13th Gen Intel(R]
CPUID 80000003: 6F432029-54286572-6920294D-33312D37 [) Core(TM) i7-13]
CPUID 80000004: 00553536-00000000-00000000-00000000 [65U]
CPUID 80000005: 00000000-00000000-00000000-00000000 [L1D: 0 KB / L1I: 0 KB]
CPUID 80000006: 00000000-00000000-05007040-00000000 [L2: 1280 KB] / L3: 0 KB]
CPUID 80000007: 00000000-00000000-00000000-00000100
CPUID 80000008: 0000302E-00000000-00000000-00000000
------[ CPUID Registers / Logical CPU #1 ]------
CPUID 00000000: 00000020-756E6547-6C65746E-49656E69 [GenuineIntel]
CPUID 00000001: 000B06A3-01400800-7FFAFBFF-BFEBFBFF
CPUID 00000002: 00FEFF01-000000F0-00000000-00000000
CPUID 00000003: 00000000-00000000-00000000-00000000
CPUID 00000004: 7C004121-02C0003F-0000003F-00000000 [SL 00] [L1D: 48 KB]
CPUID 00000004: 7C004122-01C0003F-0000003F-00000000 [SL 01] [L1I: 32 KB]
CPUID 00000004: 7C01C143-0240003F-000007FF-00000000 [SL 02] [L2U: 1280 KB]
CPUID 00000004: 7C0FC163-02C0003F-00003FFF-00000004 [SL 03] [L3U: 12 MB]
CPUID 00000005: 00000040-00000040-00000003-10101020
CPUID 00000006: 00DF8FF7-00000002-00000409-00000003
CPUID 00000007: 00000002-239C27EB-98C027AC-FC1CC410 [SL 00]
CPUID 00000007: 00401C10-00000000-00000000-00000000 [SL 01]
CPUID 00000007: 00000000-00000000-00000000-0000001F [SL 02]
CPUID 00000008: 00000000-00000000-00000000-00000000
CPUID 00000009: 00000000-00000000-00000000-00000000
CPUID 0000000A: 08300805-00000000-0000000F-00008604
CPUID 0000000B: 00000001-00000002-00000100-00000001 [SL 00]
CPUID 0000000B: 00000006-0000000C-00000201-00000001 [SL 01]
CPUID 0000000C: 00000000-00000000-00000000-00000000
CPUID 0000000D: 00000207-00000340-00000A88-00000000 [SL 00] [x87]
CPUID 0000000D: 0000000F-000003D0-00019900-00000000 [SL 01] [SSE]
CPUID 0000000D: 00000100-00000240-00000000-00000000 [SL 02] [AVX]
CPUID 0000000D: 00000080-00000000-00000001-00000000 [SL 08] [PT]
CPUID 0000000D: 00000008-00000A80-00000000-00000000 [SL 09] [PKRU]
CPUID 0000000D: 00000010-00000000-00000001-00000000 [SL 0B]
CPUID 0000000D: 00000018-00000000-00000001-00000000 [SL 0C]
CPUID 0000000D: 00000328-00000000-00000001-00000000 [SL 0F]
CPUID 0000000D: 00000008-00000000-00000001-00000000 [SL 10]
CPUID 0000000E: 00000000-00000000-00000000-00000000
CPUID 0000000F: 00000000-00000000-00000000-00000000 [SL 00]
CPUID 0000000F: 00000000-00000000-00000000-00000000 [SL 01]
CPUID 00000010: 00000000-00000000-00000000-00000000 [SL 00]
CPUID 00000010: 00000000-00000000-00000000-00000000 [SL 01]
CPUID 00000011: 00000000-00000000-00000000-00000000
CPUID 00000012: 00000000-00000000-00000000-00000000 [SL 00]
CPUID 00000012: 00000000-00000000-00000000-00000000 [SL 01]
CPUID 00000013: 00000000-00000000-00000000-00000000
CPUID 00000014: 00000001-0000005F-00000007-00000000 [SL 00]
CPUID 00000014: 02490002-003F003F-00000000-00000000 [SL 01]
CPUID 00000015: 00000002-0000008C-0249F000-00000000 [70.00x / 38400000]
CPUID 00000016: 00000A8C-00001450-00000064-00000000 [2700 / 5200 / 100]
CPUID 00000017: 00000000-00000000-00000000-00000000 [SL 00]
CPUID 00000018: 00000008-00000000-00000000-00000000 [SL 00]
CPUID 00000018: 00000000-00080001-00000020-00004022 [SL 01]
CPUID 00000018: 00000000-00080006-00000004-00004022 [SL 02]
CPUID 00000018: 00000000-0010000F-00000001-00004125 [SL 03]
CPUID 00000018: 00000000-00040001-00000010-00004024 [SL 04]
CPUID 00000018: 00000000-00040006-00000008-00004024 [SL 05]
CPUID 00000018: 00000000-00080008-00000001-00004124 [SL 06]
CPUID 00000018: 00000000-00080007-00000080-00004043 [SL 07]
CPUID 00000018: 00000000-00080009-00000080-00004043 [SL 08]
CPUID 00000019: 00000007-00000014-00000003-00000000
CPUID 0000001A: 40000001-00000000-00000000-00000000 [Core]
CPUID 0000001B: 00000001-00000001-00000000-00000000
CPUID 0000001C: 4000000B-00000007-00000007-00000000
CPUID 0000001D: 00000000-00000000-00000000-00000000
CPUID 0000001E: 00000000-00000000-00000000-00000000
CPUID 0000001F: 00000001-00000002-00000100-00000001 [SL 00]
CPUID 0000001F: 00000006-0000000C-00000201-00000001 [SL 01]
CPUID 00000020: 00000000-00000001-00000000-00000000
CPUID 80000000: 80000008-00000000-00000000-00000000
CPUID 80000001: 00000000-00000000-00000121-2C100000
CPUID 80000002: 68743331-6E654720-746E4920-52286C65 [13th Gen Intel(R]
CPUID 80000003: 6F432029-54286572-6920294D-33312D37 [) Core(TM) i7-13]
CPUID 80000004: 00553536-00000000-00000000-00000000 [65U]
CPUID 80000005: 00000000-00000000-00000000-00000000 [L1D: 0 KB / L1I: 0 KB]
CPUID 80000006: 00000000-00000000-05007040-00000000 [L2: 1280 KB] / L3: 0 KB]
CPUID 80000007: 00000000-00000000-00000000-00000100
CPUID 80000008: 0000302E-00000000-00000000-00000000
------[ CPUID Registers / Logical CPU #2 ]------
CPUID 00000000: 00000020-756E6547-6C65746E-49656E69 [GenuineIntel]
CPUID 00000001: 000B06A3-08400800-7FFAFBFF-BFEBFBFF
CPUID 00000002: 00FEFF01-000000F0-00000000-00000000
CPUID 00000003: 00000000-00000000-00000000-00000000
CPUID 00000004: 7C004121-02C0003F-0000003F-00000000 [SL 00] [L1D: 48 KB]
CPUID 00000004: 7C004122-01C0003F-0000003F-00000000 [SL 01] [L1I: 32 KB]
CPUID 00000004: 7C01C143-0240003F-000007FF-00000000 [SL 02] [L2U: 1280 KB]
CPUID 00000004: 7C0FC163-02C0003F-00003FFF-00000004 [SL 03] [L3U: 12 MB]
CPUID 00000005: 00000040-00000040-00000003-10101020
CPUID 00000006: 00DF8FF7-00000002-00000409-00010003
CPUID 00000007: 00000002-239C27EB-98C027AC-FC1CC410 [SL 00]
CPUID 00000007: 00401C10-00000000-00000000-00000000 [SL 01]
CPUID 00000007: 00000000-00000000-00000000-0000001F [SL 02]
CPUID 00000008: 00000000-00000000-00000000-00000000
CPUID 00000009: 00000000-00000000-00000000-00000000
CPUID 0000000A: 08300805-00000000-0000000F-00008604
CPUID 0000000B: 00000001-00000002-00000100-00000008 [SL 00]
CPUID 0000000B: 00000006-0000000C-00000201-00000008 [SL 01]
CPUID 0000000C: 00000000-00000000-00000000-00000000
CPUID 0000000D: 00000207-00000340-00000A88-00000000 [SL 00] [x87]
CPUID 0000000D: 0000000F-000003D0-00019900-00000000 [SL 01] [SSE]
CPUID 0000000D: 00000100-00000240-00000000-00000000 [SL 02] [AVX]
CPUID 0000000D: 00000080-00000000-00000001-00000000 [SL 08] [PT]
CPUID 0000000D: 00000008-00000A80-00000000-00000000 [SL 09] [PKRU]
CPUID 0000000D: 00000010-00000000-00000001-00000000 [SL 0B]
CPUID 0000000D: 00000018-00000000-00000001-00000000 [SL 0C]
CPUID 0000000D: 00000328-00000000-00000001-00000000 [SL 0F]
CPUID 0000000D: 00000008-00000000-00000001-00000000 [SL 10]
CPUID 0000000E: 00000000-00000000-00000000-00000000
CPUID 0000000F: 00000000-00000000-00000000-00000000 [SL 00]
CPUID 0000000F: 00000000-00000000-00000000-00000000 [SL 01]
CPUID 00000010: 00000000-00000000-00000000-00000000 [SL 00]
CPUID 00000010: 00000000-00000000-00000000-00000000 [SL 01]
CPUID 00000011: 00000000-00000000-00000000-00000000
CPUID 00000012: 00000000-00000000-00000000-00000000 [SL 00]
CPUID 00000012: 00000000-00000000-00000000-00000000 [SL 01]
CPUID 00000013: 00000000-00000000-00000000-00000000
CPUID 00000014: 00000001-0000005F-00000007-00000000 [SL 00]
CPUID 00000014: 02490002-003F003F-00000000-00000000 [SL 01]
CPUID 00000015: 00000002-0000008C-0249F000-00000000 [70.00x / 38400000]
CPUID 00000016: 00000A8C-00001450-00000064-00000000 [2700 / 5200 / 100]
CPUID 00000017: 00000000-00000000-00000000-00000000 [SL 00]
CPUID 00000018: 00000008-00000000-00000000-00000000 [SL 00]
CPUID 00000018: 00000000-00080001-00000020-00004022 [SL 01]
CPUID 00000018: 00000000-00080006-00000004-00004022 [SL 02]
CPUID 00000018: 00000000-0010000F-00000001-00004125 [SL 03]
CPUID 00000018: 00000000-00040001-00000010-00004024 [SL 04]
CPUID 00000018: 00000000-00040006-00000008-00004024 [SL 05]
CPUID 00000018: 00000000-00080008-00000001-00004124 [SL 06]
CPUID 00000018: 00000000-00080007-00000080-00004043 [SL 07]
CPUID 00000018: 00000000-00080009-00000080-00004043 [SL 08]
CPUID 00000019: 00000007-00000014-00000003-00000000
CPUID 0000001A: 40000001-00000000-00000000-00000000 [Core]
CPUID 0000001B: 00000001-00000001-00000000-00000000
CPUID 0000001C: 4000000B-00000007-00000007-00000000
CPUID 0000001D: 00000000-00000000-00000000-00000000
CPUID 0000001E: 00000000-00000000-00000000-00000000
CPUID 0000001F: 00000001-00000002-00000100-00000008 [SL 00]
CPUID 0000001F: 00000006-0000000C-00000201-00000008 [SL 01]
CPUID 00000020: 00000000-00000001-00000000-00000000
CPUID 80000000: 80000008-00000000-00000000-00000000
CPUID 80000001: 00000000-00000000-00000121-2C100000
CPUID 80000002: 68743331-6E654720-746E4920-52286C65 [13th Gen Intel(R]
CPUID 80000003: 6F432029-54286572-6920294D-33312D37 [) Core(TM) i7-13]
CPUID 80000004: 00553536-00000000-00000000-00000000 [65U]
CPUID 80000005: 00000000-00000000-00000000-00000000 [L1D: 0 KB / L1I: 0 KB]
CPUID 80000006: 00000000-00000000-05007040-00000000 [L2: 1280 KB] / L3: 0 KB]
CPUID 80000007: 00000000-00000000-00000000-00000100
CPUID 80000008: 0000302E-00000000-00000000-00000000
------[ CPUID Registers / Logical CPU #3 ]------
CPUID 00000000: 00000020-756E6547-6C65746E-49656E69 [GenuineIntel]
CPUID 00000001: 000B06A3-09400800-7FFAFBFF-BFEBFBFF
CPUID 00000002: 00FEFF01-000000F0-00000000-00000000
CPUID 00000003: 00000000-00000000-00000000-00000000
CPUID 00000004: 7C004121-02C0003F-0000003F-00000000 [SL 00] [L1D: 48 KB]
CPUID 00000004: 7C004122-01C0003F-0000003F-00000000 [SL 01] [L1I: 32 KB]
CPUID 00000004: 7C01C143-0240003F-000007FF-00000000 [SL 02] [L2U: 1280 KB]
CPUID 00000004: 7C0FC163-02C0003F-00003FFF-00000004 [SL 03] [L3U: 12 MB]
CPUID 00000005: 00000040-00000040-00000003-10101020
CPUID 00000006: 00DF8FF7-00000002-00000409-00010003
CPUID 00000007: 00000002-239C27EB-98C027AC-FC1CC410 [SL 00]
CPUID 00000007: 00401C10-00000000-00000000-00000000 [SL 01]
CPUID 00000007: 00000000-00000000-00000000-0000001F [SL 02]
CPUID 00000008: 00000000-00000000-00000000-00000000
CPUID 00000009: 00000000-00000000-00000000-00000000
CPUID 0000000A: 08300805-00000000-0000000F-00008604
CPUID 0000000B: 00000001-00000002-00000100-00000009 [SL 00]
CPUID 0000000B: 00000006-0000000C-00000201-00000009 [SL 01]
CPUID 0000000C: 00000000-00000000-00000000-00000000
CPUID 0000000D: 00000207-00000340-00000A88-00000000 [SL 00] [x87]
CPUID 0000000D: 0000000F-000003D0-00019900-00000000 [SL 01] [SSE]
CPUID 0000000D: 00000100-00000240-00000000-00000000 [SL 02] [AVX]
CPUID 0000000D: 00000080-00000000-00000001-00000000 [SL 08] [PT]
CPUID 0000000D: 00000008-00000A80-00000000-00000000 [SL 09] [PKRU]
CPUID 0000000D: 00000010-00000000-00000001-00000000 [SL 0B]
CPUID 0000000D: 00000018-00000000-00000001-00000000 [SL 0C]
CPUID 0000000D: 00000328-00000000-00000001-00000000 [SL 0F]
CPUID 0000000D: 00000008-00000000-00000001-00000000 [SL 10]
CPUID 0000000E: 00000000-00000000-00000000-00000000
CPUID 0000000F: 00000000-00000000-00000000-00000000 [SL 00]
CPUID 0000000F: 00000000-00000000-00000000-00000000 [SL 01]
CPUID 00000010: 00000000-00000000-00000000-00000000 [SL 00]
CPUID 00000010: 00000000-00000000-00000000-00000000 [SL 01]
CPUID 00000011: 00000000-00000000-00000000-00000000
CPUID 00000012: 00000000-00000000-00000000-00000000 [SL 00]
CPUID 00000012: 00000000-00000000-00000000-00000000 [SL 01]
CPUID 00000013: 00000000-00000000-00000000-00000000
CPUID 00000014: 00000001-0000005F-00000007-00000000 [SL 00]
CPUID 00000014: 02490002-003F003F-00000000-00000000 [SL 01]
CPUID 00000015: 00000002-0000008C-0249F000-00000000 [70.00x / 38400000]
CPUID 00000016: 00000A8C-00001450-00000064-00000000 [2700 / 5200 / 100]
CPUID 00000017: 00000000-00000000-00000000-00000000 [SL 00]
CPUID 00000018: 00000008-00000000-00000000-00000000 [SL 00]
CPUID 00000018: 00000000-00080001-00000020-00004022 [SL 01]
CPUID 00000018: 00000000-00080006-00000004-00004022 [SL 02]
CPUID 00000018: 00000000-0010000F-00000001-00004125 [SL 03]
CPUID 00000018: 00000000-00040001-00000010-00004024 [SL 04]
CPUID 00000018: 00000000-00040006-00000008-00004024 [SL 05]
CPUID 00000018: 00000000-00080008-00000001-00004124 [SL 06]
CPUID 00000018: 00000000-00080007-00000080-00004043 [SL 07]
CPUID 00000018: 00000000-00080009-00000080-00004043 [SL 08]
CPUID 00000019: 00000007-00000014-00000003-00000000
CPUID 0000001A: 40000001-00000000-00000000-00000000 [Core]
CPUID 0000001B: 00000001-00000001-00000000-00000000
CPUID 0000001C: 4000000B-00000007-00000007-00000000
CPUID 0000001D: 00000000-00000000-00000000-00000000
CPUID 0000001E: 00000000-00000000-00000000-00000000
CPUID 0000001F: 00000001-00000002-00000100-00000009 [SL 00]
CPUID 0000001F: 00000006-0000000C-00000201-00000009 [SL 01]
CPUID 00000020: 00000000-00000001-00000000-00000000
CPUID 80000000: 80000008-00000000-00000000-00000000
CPUID 80000001: 00000000-00000000-00000121-2C100000
CPUID 80000002: 68743331-6E654720-746E4920-52286C65 [13th Gen Intel(R]
CPUID 80000003: 6F432029-54286572-6920294D-33312D37 [) Core(TM) i7-13]
CPUID 80000004: 00553536-00000000-00000000-00000000 [65U]
CPUID 80000005: 00000000-00000000-00000000-00000000 [L1D: 0 KB / L1I: 0 KB]
CPUID 80000006: 00000000-00000000-05007040-00000000 [L2: 1280 KB] / L3: 0 KB]
CPUID 80000007: 00000000-00000000-00000000-00000100
CPUID 80000008: 0000302E-00000000-00000000-00000000
--------------------------------------------------------------------------------
x86
performance
6
10
3
6
186
2
4
48
32
1280
12288
-1
12
8
10
12
-1
64
64
64
64
-1
2
2
2
1
0
128 (non-authoritative)
Raptor Lake-U (Core i7)
fpu vme de pse tsc msr pae mce cx8 apic mtrr sep pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe pni pclmul dts64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 xd movbe popcnt aes xsave osxsave avx rdtscp lm lahf_lm abm constant_tsc fma3 f16c rdrand x2apic avx2 bmi1 bmi2 sha_ni rdseed adx