1
0
Fork 0
mirror of https://github.com/anrieff/libcpuid synced 2024-12-26 16:55:45 +00:00
libcpuid/tests/intel/atom/atom-pineview-2.test
Veselin Georgiev d80ae596ab Fix bogus tests in the Atom category
- Atom Dual-core (Diamondville) is renamed to just Atom (Diamondville)
- The test with Atom D425 is named "Pineview", while the one with
  Atom D525 was incorrectly named "Cedarview". Moving the latter to
  atom-pineview-2.test and fixing its codename.
2014-08-20 11:22:25 +03:00

93 lines
3.9 KiB
Text

basic_cpuid[0]=0000000a 756e6547 6c65746e 49656e69
basic_cpuid[1]=000106ca 02040800 0040e31d bfebfbff
basic_cpuid[2]=4fba5901 0e3080c0 00000000 00000000
basic_cpuid[3]=00000000 00000000 00000000 00000000
basic_cpuid[4]=04004121 0140003f 0000003f 00000001
basic_cpuid[5]=00000040 00000040 00000003 00000010
basic_cpuid[6]=00000001 00000002 00000001 00000000
basic_cpuid[7]=00000000 00000000 00000000 00000000
basic_cpuid[8]=00000000 00000000 00000000 00000000
basic_cpuid[9]=00000000 00000000 00000000 00000000
basic_cpuid[10]=07280203 00000000 00000000 00000503
basic_cpuid[11]=07280203 00000000 00000000 00000503
basic_cpuid[12]=07280203 00000000 00000000 00000503
basic_cpuid[13]=07280203 00000000 00000000 00000503
basic_cpuid[14]=07280203 00000000 00000000 00000503
basic_cpuid[15]=07280203 00000000 00000000 00000503
basic_cpuid[16]=07280203 00000000 00000000 00000503
basic_cpuid[17]=07280203 00000000 00000000 00000503
basic_cpuid[18]=07280203 00000000 00000000 00000503
basic_cpuid[19]=07280203 00000000 00000000 00000503
basic_cpuid[20]=07280203 00000000 00000000 00000503
basic_cpuid[21]=07280203 00000000 00000000 00000503
basic_cpuid[22]=07280203 00000000 00000000 00000503
basic_cpuid[23]=07280203 00000000 00000000 00000503
basic_cpuid[24]=07280203 00000000 00000000 00000503
basic_cpuid[25]=07280203 00000000 00000000 00000503
basic_cpuid[26]=07280203 00000000 00000000 00000503
basic_cpuid[27]=07280203 00000000 00000000 00000503
basic_cpuid[28]=07280203 00000000 00000000 00000503
basic_cpuid[29]=07280203 00000000 00000000 00000503
basic_cpuid[30]=07280203 00000000 00000000 00000503
basic_cpuid[31]=07280203 00000000 00000000 00000503
ext_cpuid[0]=80000008 00000000 00000000 00000000
ext_cpuid[1]=00000000 00000000 00000001 20100000
ext_cpuid[2]=20202020 20202020 746e4920 52286c65
ext_cpuid[3]=74412029 54286d6f 4320294d 44205550
ext_cpuid[4]=20353235 20402020 30382e31 007a4847
ext_cpuid[5]=00000000 00000000 00000000 00000000
ext_cpuid[6]=00000000 00000000 02006040 00000000
ext_cpuid[7]=00000000 00000000 00000000 00000000
ext_cpuid[8]=00003024 00000000 00000000 00000000
ext_cpuid[9]=07280203 00000000 00000000 00000503
ext_cpuid[10]=07280203 00000000 00000000 00000503
ext_cpuid[11]=07280203 00000000 00000000 00000503
ext_cpuid[12]=07280203 00000000 00000000 00000503
ext_cpuid[13]=07280203 00000000 00000000 00000503
ext_cpuid[14]=07280203 00000000 00000000 00000503
ext_cpuid[15]=07280203 00000000 00000000 00000503
ext_cpuid[16]=07280203 00000000 00000000 00000503
ext_cpuid[17]=07280203 00000000 00000000 00000503
ext_cpuid[18]=07280203 00000000 00000000 00000503
ext_cpuid[19]=07280203 00000000 00000000 00000503
ext_cpuid[20]=07280203 00000000 00000000 00000503
ext_cpuid[21]=07280203 00000000 00000000 00000503
ext_cpuid[22]=07280203 00000000 00000000 00000503
ext_cpuid[23]=07280203 00000000 00000000 00000503
ext_cpuid[24]=07280203 00000000 00000000 00000503
ext_cpuid[25]=07280203 00000000 00000000 00000503
ext_cpuid[26]=07280203 00000000 00000000 00000503
ext_cpuid[27]=07280203 00000000 00000000 00000503
ext_cpuid[28]=07280203 00000000 00000000 00000503
ext_cpuid[29]=07280203 00000000 00000000 00000503
ext_cpuid[30]=07280203 00000000 00000000 00000503
ext_cpuid[31]=07280203 00000000 00000000 00000503
intel_fn4[0]=04004121 0140003f 0000003f 00000001
intel_fn4[1]=04004122 01c0003f 0000003f 00000001
intel_fn4[2]=04004143 01c0003f 000003ff 00000001
intel_fn4[3]=00000000 00000000 00000000 00000000
intel_fn11[0]=07280203 00000000 00000000 00000503
intel_fn11[1]=07280203 00000000 00000000 00000503
intel_fn11[2]=07280203 00000000 00000000 00000503
intel_fn11[3]=07280203 00000000 00000000 00000503
--------------------------------------------------------------------------------
6
12
10
6
28
2
4
24
32
512
-1
6
8
-1
64
64
-1
128 (non-authoritative)
Atom (Pineview)
fpu vme de pse tsc msr pae mce cx8 apic mtrr sep pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe pni dts64 monitor ds_cpl tm2 ssse3 cx16 xtpr pdcm xd movbe lm lahf_lm