1
0
Fork 0
mirror of https://github.com/anrieff/libcpuid synced 2024-11-10 22:59:13 +00:00
libcpuid/tests/intel/netburst/celeron-northwood.test.test

96 lines
3.9 KiB
Text

basic_cpuid[0]=00000002 756e6547 6c65746e 49656e69
basic_cpuid[1]=00000f29 0001080a 00004400 bfebfbff
basic_cpuid[2]=665b5101 00000000 00000000 003b7040
basic_cpuid[3]=665b5101 00000000 00000000 003b7040
basic_cpuid[4]=665b5101 00000000 00000000 003b7040
basic_cpuid[5]=665b5101 00000000 00000000 003b7040
basic_cpuid[6]=665b5101 00000000 00000000 003b7040
basic_cpuid[7]=665b5101 00000000 00000000 003b7040
basic_cpuid[8]=665b5101 00000000 00000000 003b7040
basic_cpuid[9]=665b5101 00000000 00000000 003b7040
basic_cpuid[10]=665b5101 00000000 00000000 003b7040
basic_cpuid[11]=665b5101 00000000 00000000 003b7040
basic_cpuid[12]=665b5101 00000000 00000000 003b7040
basic_cpuid[13]=665b5101 00000000 00000000 003b7040
basic_cpuid[14]=665b5101 00000000 00000000 003b7040
basic_cpuid[15]=665b5101 00000000 00000000 003b7040
basic_cpuid[16]=665b5101 00000000 00000000 003b7040
basic_cpuid[17]=665b5101 00000000 00000000 003b7040
basic_cpuid[18]=665b5101 00000000 00000000 003b7040
basic_cpuid[19]=665b5101 00000000 00000000 003b7040
basic_cpuid[20]=665b5101 00000000 00000000 003b7040
basic_cpuid[21]=665b5101 00000000 00000000 003b7040
basic_cpuid[22]=665b5101 00000000 00000000 003b7040
basic_cpuid[23]=665b5101 00000000 00000000 003b7040
basic_cpuid[24]=665b5101 00000000 00000000 003b7040
basic_cpuid[25]=665b5101 00000000 00000000 003b7040
basic_cpuid[26]=665b5101 00000000 00000000 003b7040
basic_cpuid[27]=665b5101 00000000 00000000 003b7040
basic_cpuid[28]=665b5101 00000000 00000000 003b7040
basic_cpuid[29]=665b5101 00000000 00000000 003b7040
basic_cpuid[30]=665b5101 00000000 00000000 003b7040
basic_cpuid[31]=665b5101 00000000 00000000 003b7040
ext_cpuid[0]=80000004 00000000 00000000 00000000
ext_cpuid[1]=00000000 00000000 00000000 00000000
ext_cpuid[2]=20202020 20202020 20202020 20202020
ext_cpuid[3]=65746e49 2952286c 6c654320 6e6f7265
ext_cpuid[4]=20295228 20555043 30352e32 007a4847
ext_cpuid[5]=665b5101 00000000 00000000 003b7040
ext_cpuid[6]=665b5101 00000000 00000000 003b7040
ext_cpuid[7]=665b5101 00000000 00000000 003b7040
ext_cpuid[8]=665b5101 00000000 00000000 003b7040
ext_cpuid[9]=665b5101 00000000 00000000 003b7040
ext_cpuid[10]=665b5101 00000000 00000000 003b7040
ext_cpuid[11]=665b5101 00000000 00000000 003b7040
ext_cpuid[12]=665b5101 00000000 00000000 003b7040
ext_cpuid[13]=665b5101 00000000 00000000 003b7040
ext_cpuid[14]=665b5101 00000000 00000000 003b7040
ext_cpuid[15]=665b5101 00000000 00000000 003b7040
ext_cpuid[16]=665b5101 00000000 00000000 003b7040
ext_cpuid[17]=665b5101 00000000 00000000 003b7040
ext_cpuid[18]=665b5101 00000000 00000000 003b7040
ext_cpuid[19]=665b5101 00000000 00000000 003b7040
ext_cpuid[20]=665b5101 00000000 00000000 003b7040
ext_cpuid[21]=665b5101 00000000 00000000 003b7040
ext_cpuid[22]=665b5101 00000000 00000000 003b7040
ext_cpuid[23]=665b5101 00000000 00000000 003b7040
ext_cpuid[24]=665b5101 00000000 00000000 003b7040
ext_cpuid[25]=665b5101 00000000 00000000 003b7040
ext_cpuid[26]=665b5101 00000000 00000000 003b7040
ext_cpuid[27]=665b5101 00000000 00000000 003b7040
ext_cpuid[28]=665b5101 00000000 00000000 003b7040
ext_cpuid[29]=665b5101 00000000 00000000 003b7040
ext_cpuid[30]=665b5101 00000000 00000000 003b7040
ext_cpuid[31]=665b5101 00000000 00000000 003b7040
intel_fn4[0]=665b5101 00000000 00000000 003b7040
intel_fn4[1]=665b5101 00000000 00000000 003b7040
intel_fn4[2]=665b5101 00000000 00000000 003b7040
intel_fn4[3]=665b5101 00000000 00000000 003b7040
intel_fn11[0]=665b5101 00000000 00000000 003b7040
intel_fn11[1]=665b5101 00000000 00000000 003b7040
intel_fn11[2]=665b5101 00000000 00000000 003b7040
intel_fn11[3]=665b5101 00000000 00000000 003b7040
--------------------------------------------------------------------------------
15
2
9
15
2
1
1
8
12
128
0
-1
4
2
-1
-1
64
64
-1
-1
64 (non-authoritative)
P-4 Celeron (Northwood)
fpu vme de pse tsc msr pae mce cx8 apic mtrr sep pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss tm pbe cid xtpr