1
0
Fork 0
mirror of https://github.com/anrieff/libcpuid synced 2024-12-16 16:35:45 +00:00

Simplify Bulldozer detection; differentiate Bulldozer<->Vishera.

Also add two tests:
- AMD FX-8150 - which is decoded as 'Bulldozer X4'
- AMD FX-9590 - which is decoted as 'Vishera X4'
This commit is contained in:
Veselin Georgiev 2014-07-23 22:13:05 +03:00
parent 5052ad4d1f
commit decba3e728
3 changed files with 189 additions and 7 deletions

View file

@ -256,16 +256,12 @@ const struct match_entry_t cpudb_amd[] = {
{ 15, 9, -1, 16, 9, 8, -1, -1, OPTERON_GENERIC , 0, "Magny-Cours Opteron" },
/* Bulldozer CPUs: */
{ 15, -1, -1, 21, 1, 2, 2048, -1, NO_CODE , 0, "Bulldozer X2" },
{ 15, -1, -1, 21, 1, 2, 4096, -1, NO_CODE , 0, "Bulldozer X2" },
{ 15, -1, -1, 21, 1, 3, 2048, -1, NO_CODE , 0, "Bulldozer X3" },
{ 15, -1, -1, 21, 1, 3, 4096, -1, NO_CODE , 0, "Bulldozer X3" },
{ 15, -1, -1, 21, 1, 4, 2048, -1, NO_CODE , 0, "Bulldozer X2" },
{ 15, -1, -1, 21, 1, 4, 4096, -1, NO_CODE , 0, "Bulldozer X2" },
{ 15, -1, -1, 21, 1, 6, 2048, -1, NO_CODE , 0, "Bulldozer X3" },
{ 15, -1, -1, 21, 1, 6, 4096, -1, NO_CODE , 0, "Bulldozer X3" },
{ 15, -1, -1, 21, 1, 8, 2048, -1, NO_CODE , 0, "Bulldozer X4" },
{ 15, -1, -1, 21, 1, 8, 4096, -1, NO_CODE , 0, "Bulldozer X4" },
{ 15, -1, -1, 21, 2, 4, 2048, -1, NO_CODE , 0, "Vishera X2" },
{ 15, -1, -1, 21, 2, 6, 2048, -1, NO_CODE , 0, "Vishera X3" },
{ 15, -1, -1, 21, 2, 8, 2048, -1, NO_CODE , 0, "Vishera X4" },
};

View file

@ -0,0 +1,93 @@
basic_cpuid[0]=0000000d 68747541 444d4163 69746e65
basic_cpuid[1]=00600f12 00080800 1e98220b 178bfbff
basic_cpuid[2]=00000000 00000000 00000000 00000000
basic_cpuid[3]=00000000 00000000 00000000 00000000
basic_cpuid[4]=00000000 00000000 00000000 00000000
basic_cpuid[5]=00000040 00000040 00000003 00000000
basic_cpuid[6]=00000000 00000000 00000001 00000000
basic_cpuid[7]=00000000 00000000 00000000 00000000
basic_cpuid[8]=00000000 00000000 00000000 00000000
basic_cpuid[9]=00000000 00000000 00000000 00000000
basic_cpuid[10]=00000000 00000000 00000000 00000000
basic_cpuid[11]=00000000 00000000 00000000 00000000
basic_cpuid[12]=00000000 00000000 00000000 00000000
basic_cpuid[13]=00000007 00000340 000003c0 40000000
basic_cpuid[14]=00000000 00000000 00000000 00000000
basic_cpuid[15]=00000000 00000000 00000000 00000000
basic_cpuid[16]=00000000 00000000 00000000 00000000
basic_cpuid[17]=00000000 00000000 00000000 00000000
basic_cpuid[18]=00000000 00000000 00000000 00000000
basic_cpuid[19]=00000000 00000000 00000000 00000000
basic_cpuid[20]=00000000 00000000 00000000 00000000
basic_cpuid[21]=00000000 00000000 00000000 00000000
basic_cpuid[22]=00000000 00000000 00000000 00000000
basic_cpuid[23]=00000000 00000000 00000000 00000000
basic_cpuid[24]=00000000 00000000 00000000 00000000
basic_cpuid[25]=00000000 00000000 00000000 00000000
basic_cpuid[26]=00000000 00000000 00000000 00000000
basic_cpuid[27]=00000000 00000000 00000000 00000000
basic_cpuid[28]=00000000 00000000 00000000 00000000
basic_cpuid[29]=00000000 00000000 00000000 00000000
basic_cpuid[30]=00000000 00000000 00000000 00000000
basic_cpuid[31]=00000000 00000000 00000000 00000000
ext_cpuid[0]=8000001e 68747541 444d4163 69746e65
ext_cpuid[1]=00600f12 10000000 01c9bfff 2fd3fbff
ext_cpuid[2]=20444d41 74285846 382d296d 20303531
ext_cpuid[3]=68676945 6f432d74 50206572 65636f72
ext_cpuid[4]=726f7373 20202020 20202020 00202020
ext_cpuid[5]=ff20ff18 ff20ff30 10040140 40020140
ext_cpuid[6]=64000000 64004200 08008140 0040c140
ext_cpuid[7]=00000000 00000000 00000000 000003d9
ext_cpuid[8]=00003030 00000000 00004007 00000000
ext_cpuid[9]=00000000 00000000 00000000 00000000
ext_cpuid[10]=00000001 00010000 00000000 000014ff
ext_cpuid[11]=00000000 00000000 00000000 00000000
ext_cpuid[12]=00000000 00000000 00000000 00000000
ext_cpuid[13]=00000000 00000000 00000000 00000000
ext_cpuid[14]=00000000 00000000 00000000 00000000
ext_cpuid[15]=00000000 00000000 00000000 00000000
ext_cpuid[16]=00000000 00000000 00000000 00000000
ext_cpuid[17]=00000000 00000000 00000000 00000000
ext_cpuid[18]=00000000 00000000 00000000 00000000
ext_cpuid[19]=00000000 00000000 00000000 00000000
ext_cpuid[20]=00000000 00000000 00000000 00000000
ext_cpuid[21]=00000000 00000000 00000000 00000000
ext_cpuid[22]=00000000 00000000 00000000 00000000
ext_cpuid[23]=00000000 00000000 00000000 00000000
ext_cpuid[24]=00000000 00000000 00000000 00000000
ext_cpuid[25]=f020f018 64000000 00000000 00000000
ext_cpuid[26]=00000003 00000000 00000000 00000000
ext_cpuid[27]=000000ff 00000000 00000000 00000000
ext_cpuid[28]=00000000 80032013 00010200 8000000f
ext_cpuid[29]=00000121 00c0003f 0000003f 00000000
ext_cpuid[30]=00000010 00000100 00000000 00000000
ext_cpuid[31]=00000000 00000000 00000000 00000000
intel_fn4[0]=00000000 00000000 00000000 00000000
intel_fn4[1]=00000000 00000000 00000000 00000000
intel_fn4[2]=00000000 00000000 00000000 00000000
intel_fn4[3]=00000000 00000000 00000000 00000000
intel_fn11[0]=00000000 00000000 00000000 00000000
intel_fn11[1]=00000000 00000000 00000000 00000000
intel_fn11[2]=00000000 00000000 00000000 00000000
intel_fn11[3]=00000000 00000000 00000000 00000000
--------------------------------------------------------------------------------
15
1
2
21
1
8
8
16
64
2048
8192
4
16
64
64
64
64
128 (authoritative)
Bulldozer X4
fpu vme de pse tsc msr pae mce cx8 apic mtrr sep pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht pni monitor ssse3 cx16 sse4_1 syscall popcnt mmxext nx fxsr_opt rdtscp lm lahf_lm cmp_legacy svm abm misalignsse sse4a 3dnowprefetch osvw ibs skinit wdt ts ttp tm_amd 100mhzsteps hwpstate constant_tsc xop fma4 cpb

View file

@ -0,0 +1,93 @@
basic_cpuid[0]=0000000d 68747541 444d4163 69746e65
basic_cpuid[1]=00600f20 00080800 3e98320b 178bfbff
basic_cpuid[2]=00000000 00000000 00000000 00000000
basic_cpuid[3]=00000000 00000000 00000000 00000000
basic_cpuid[4]=00000000 00000000 00000000 00000000
basic_cpuid[5]=00000040 00000040 00000003 00000000
basic_cpuid[6]=00000000 00000000 00000001 00000000
basic_cpuid[7]=00000000 00000008 00000000 00000000
basic_cpuid[8]=00000000 00000000 00000000 00000000
basic_cpuid[9]=00000000 00000000 00000000 00000000
basic_cpuid[10]=00000000 00000000 00000000 00000000
basic_cpuid[11]=00000000 00000000 00000000 00000000
basic_cpuid[12]=00000000 00000000 00000000 00000000
basic_cpuid[13]=00000007 00000340 000003c0 40000000
basic_cpuid[14]=00000000 00000000 00000000 00000000
basic_cpuid[15]=00000000 00000000 00000000 00000000
basic_cpuid[16]=00000000 00000000 00000000 00000000
basic_cpuid[17]=00000000 00000000 00000000 00000000
basic_cpuid[18]=00000000 00000000 00000000 00000000
basic_cpuid[19]=00000000 00000000 00000000 00000000
basic_cpuid[20]=00000000 00000000 00000000 00000000
basic_cpuid[21]=00000000 00000000 00000000 00000000
basic_cpuid[22]=00000000 00000000 00000000 00000000
basic_cpuid[23]=00000000 00000000 00000000 00000000
basic_cpuid[24]=00000000 00000000 00000000 00000000
basic_cpuid[25]=00000000 00000000 00000000 00000000
basic_cpuid[26]=00000000 00000000 00000000 00000000
basic_cpuid[27]=00000000 00000000 00000000 00000000
basic_cpuid[28]=00000000 00000000 00000000 00000000
basic_cpuid[29]=00000000 00000000 00000000 00000000
basic_cpuid[30]=00000000 00000000 00000000 00000000
basic_cpuid[31]=00000000 00000000 00000000 00000000
ext_cpuid[0]=8000001e 68747541 444d4163 69746e65
ext_cpuid[1]=00600f20 10000000 01ebbfff 2fd3fbff
ext_cpuid[2]=20444d41 74285846 392d296d 20303935
ext_cpuid[3]=68676945 6f432d74 50206572 65636f72
ext_cpuid[4]=726f7373 20202020 20202020 00202020
ext_cpuid[5]=ff40ff18 ff40ff30 10040140 40020140
ext_cpuid[6]=64006400 64004200 08008140 0040c140
ext_cpuid[7]=00000000 00000000 00000000 000007d9
ext_cpuid[8]=00003030 00000000 00004007 00000000
ext_cpuid[9]=00000000 00000000 00000000 00000000
ext_cpuid[10]=00000001 00010000 00000000 00001cff
ext_cpuid[11]=00000000 00000000 00000000 00000000
ext_cpuid[12]=00000000 00000000 00000000 00000000
ext_cpuid[13]=00000000 00000000 00000000 00000000
ext_cpuid[14]=00000000 00000000 00000000 00000000
ext_cpuid[15]=00000000 00000000 00000000 00000000
ext_cpuid[16]=00000000 00000000 00000000 00000000
ext_cpuid[17]=00000000 00000000 00000000 00000000
ext_cpuid[18]=00000000 00000000 00000000 00000000
ext_cpuid[19]=00000000 00000000 00000000 00000000
ext_cpuid[20]=00000000 00000000 00000000 00000000
ext_cpuid[21]=00000000 00000000 00000000 00000000
ext_cpuid[22]=00000000 00000000 00000000 00000000
ext_cpuid[23]=00000000 00000000 00000000 00000000
ext_cpuid[24]=00000000 00000000 00000000 00000000
ext_cpuid[25]=f040f018 64006400 00000000 00000000
ext_cpuid[26]=00000003 00000000 00000000 00000000
ext_cpuid[27]=000000ff 00000000 00000000 00000000
ext_cpuid[28]=00000000 80032013 00010200 8000000f
ext_cpuid[29]=00000121 00c0003f 0000003f 00000000
ext_cpuid[30]=00000010 00000100 00000000 00000000
ext_cpuid[31]=00000000 00000000 00000000 00000000
intel_fn4[0]=00000000 00000000 00000000 00000000
intel_fn4[1]=00000000 00000000 00000000 00000000
intel_fn4[2]=00000000 00000000 00000000 00000000
intel_fn4[3]=00000000 00000000 00000000 00000000
intel_fn11[0]=00000000 00000000 00000000 00000000
intel_fn11[1]=00000000 00000000 00000000 00000000
intel_fn11[2]=00000000 00000000 00000000 00000000
intel_fn11[3]=00000000 00000000 00000000 00000000
--------------------------------------------------------------------------------
15
2
0
21
2
8
8
16
64
2048
8192
4
16
64
64
64
64
128 (authoritative)
Vishera X4
fpu vme de pse tsc msr pae mce cx8 apic mtrr sep pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht pni monitor ssse3 cx16 sse4_1 syscall popcnt mmxext nx fxsr_opt rdtscp lm lahf_lm cmp_legacy svm abm misalignsse sse4a 3dnowprefetch osvw ibs skinit wdt ts ttp tm_amd 100mhzsteps hwpstate constant_tsc xop fma3 fma4 f16c cpb aperfmperf